SKU: | |
---|---|
Availability: | |
Are you looking for a high-quality slitter with excellent performance?
The main actions of this production line are hydraulic, the action is stable and reliable, the noise is low, and the maintenance is convenient and reliable. The whole line is controlled by numerical control system, equipped with frequency conversion or electromagnetic speed regulating device, with high positioning accuracy and convenient adjustment of shearing speed. The main electronic control components and hydraulic components are equipped with imported products, which have high working reliability. This production line fully considers the safety of human and machine, and takes reliable protective measures to prevent misoperation. In the event of an emergency, the power supply can be cut off at the fastest speed.
Cutting Width (mm): | 1650mm | Material Thickness(mm): | 1-8mm |
Cutting Speed(m/min): | 1 - 100 mm | Voltage: | 380V |
Dimension(L*W*H): | 13*4m | Rated Power: | 50KW |
Weight: | 3T | Plate thickness: | 1-8mm |
Plate Width: | 1650mm | Slitting Speed: | 0-100 |
Installation: | 13*4m | Capacity: | 50KW |
Model | Sheet thickness (mm) | Coil Width(mm) | No.of Slitting | (mm/m) | Line Speed(m/min) | Coil Weight(Tons)Max |
1*650 | 0.2-1 | 150-650 | 30-8 | ±0.05 | 0-120 | 3、5 |
1*850 | 0.2-1 | 300-850 | 30-8 | ±0.05 | 0-120 | 5、10 |
1*1050 | 0.2-1 | 300-1050 | 30-8 | ±0.05 | 0-120 | 5、10 |
1*1300 | 0.2-1 | 400-1300 | 30-8 | ±0.05 | 0-120 | 10、15 |
2*650 | 0.3-2 | 150-650 | 30-8 | ±0.05 | 0-120 | 3、5 |
2*850 | 0.3-2 | 300-850 | 30-8 | ±0.05 | 0-120 | 5、10 |
2*1050 | 0.3-2 | 300-1050 | 30-8 | ±0.05 | 0-120 | 5、10 |
2*1300 | 0.3-2 | 400-1300 | 30-8 | ±0.05 | 0-120 | 10、15 |
2*1600 | 0.3-2 | 400-1600 | 30-8 | ±0.05 | 0-120 | 15、20 |
2*2000 | 0.3-2 | 500-2000 | 30-8 | ±0.05 | 0-120 | 15、20 |
3*1300 | 0.4-3 | 400-1300 | 30-6 | ±0.05 | 0-120 | 10、15 |
3*1600 | 0.4-3 | 400-1600 | 30-6 | ±0.05 | 0-120 | 15、20 |
3*2000 | 0.4-3 | 500-2000 | 30-6 | ±0.05 | 0-120 | 15、20 |
4*1300 | 0.5-4 | 400-1300 | 30-6 | ±0.05 | 0-120 | 10、15 |
4*1600 | 0.5-4 | 400-1600 | 30-6 | ±0.05 | 0-120 | 15、20 |
4*2000 | 0.5-4 | 500-2000 | 30-6 | ±0.05 | 0-120 | 15、20 |
6*1600 | 0.6-6 | 400-1600 | 30-5 | ±0.05 | 0-120 | 15、20 |
6*2000 | 0.6-6 | 500-2000 | 30-5 | ±0.05 | 0-120 | 15、20 |
Q: Are you manufacturer?
A: Yes. We are manufacturer. We have our own technical team. Welcome to visit us.
Q: What payment terms do you accept?
A: We are flexible on payment terms, please contact us for details!
Q: What info you need before you make the proposal?
A: The pipe diameter and thickness range which you need or the profile drawings material information, your special requirements and speed of the machine.
Q: How do you do QA?
A: We have special team do strict QA, this is our strengths:
(1)Every gear box will be tested for 8 hours with oil inside to guarantee there is no leak.
(2)Every shaft will be inspected for the centering jumpiness.
(3)Every roller will be checked to make sure it is in the range of tolerance critical parts will be inspected for all dimensions.
Are you looking for a high-quality slitter with excellent performance?
The main actions of this production line are hydraulic, the action is stable and reliable, the noise is low, and the maintenance is convenient and reliable. The whole line is controlled by numerical control system, equipped with frequency conversion or electromagnetic speed regulating device, with high positioning accuracy and convenient adjustment of shearing speed. The main electronic control components and hydraulic components are equipped with imported products, which have high working reliability. This production line fully considers the safety of human and machine, and takes reliable protective measures to prevent misoperation. In the event of an emergency, the power supply can be cut off at the fastest speed.
Cutting Width (mm): | 1650mm | Material Thickness(mm): | 1-8mm |
Cutting Speed(m/min): | 1 - 100 mm | Voltage: | 380V |
Dimension(L*W*H): | 13*4m | Rated Power: | 50KW |
Weight: | 3T | Plate thickness: | 1-8mm |
Plate Width: | 1650mm | Slitting Speed: | 0-100 |
Installation: | 13*4m | Capacity: | 50KW |
Model | Sheet thickness (mm) | Coil Width(mm) | No.of Slitting | (mm/m) | Line Speed(m/min) | Coil Weight(Tons)Max |
1*650 | 0.2-1 | 150-650 | 30-8 | ±0.05 | 0-120 | 3、5 |
1*850 | 0.2-1 | 300-850 | 30-8 | ±0.05 | 0-120 | 5、10 |
1*1050 | 0.2-1 | 300-1050 | 30-8 | ±0.05 | 0-120 | 5、10 |
1*1300 | 0.2-1 | 400-1300 | 30-8 | ±0.05 | 0-120 | 10、15 |
2*650 | 0.3-2 | 150-650 | 30-8 | ±0.05 | 0-120 | 3、5 |
2*850 | 0.3-2 | 300-850 | 30-8 | ±0.05 | 0-120 | 5、10 |
2*1050 | 0.3-2 | 300-1050 | 30-8 | ±0.05 | 0-120 | 5、10 |
2*1300 | 0.3-2 | 400-1300 | 30-8 | ±0.05 | 0-120 | 10、15 |
2*1600 | 0.3-2 | 400-1600 | 30-8 | ±0.05 | 0-120 | 15、20 |
2*2000 | 0.3-2 | 500-2000 | 30-8 | ±0.05 | 0-120 | 15、20 |
3*1300 | 0.4-3 | 400-1300 | 30-6 | ±0.05 | 0-120 | 10、15 |
3*1600 | 0.4-3 | 400-1600 | 30-6 | ±0.05 | 0-120 | 15、20 |
3*2000 | 0.4-3 | 500-2000 | 30-6 | ±0.05 | 0-120 | 15、20 |
4*1300 | 0.5-4 | 400-1300 | 30-6 | ±0.05 | 0-120 | 10、15 |
4*1600 | 0.5-4 | 400-1600 | 30-6 | ±0.05 | 0-120 | 15、20 |
4*2000 | 0.5-4 | 500-2000 | 30-6 | ±0.05 | 0-120 | 15、20 |
6*1600 | 0.6-6 | 400-1600 | 30-5 | ±0.05 | 0-120 | 15、20 |
6*2000 | 0.6-6 | 500-2000 | 30-5 | ±0.05 | 0-120 | 15、20 |
Q: Are you manufacturer?
A: Yes. We are manufacturer. We have our own technical team. Welcome to visit us.
Q: What payment terms do you accept?
A: We are flexible on payment terms, please contact us for details!
Q: What info you need before you make the proposal?
A: The pipe diameter and thickness range which you need or the profile drawings material information, your special requirements and speed of the machine.
Q: How do you do QA?
A: We have special team do strict QA, this is our strengths:
(1)Every gear box will be tested for 8 hours with oil inside to guarantee there is no leak.
(2)Every shaft will be inspected for the centering jumpiness.
(3)Every roller will be checked to make sure it is in the range of tolerance critical parts will be inspected for all dimensions.
The specific process flow of high-frequency welded pipe equipment is as follows: open the end of the steel coil, straighten it and send it to the subsequent equipment. After uncoiling, the strip is flattened, the head and tail are cut, the material is cut with a disc, and the tape is rewound. The ra
Due to the maturity of high-frequency welded pipe forming and welding technology and its excellent performance, high-frequency welded pipe machines are widely used in chemical, petrochemical, electric power, building structures and other industries. The main function of the equipment is to use it wh
Different from other welding machines, the high-frequency pipe welding machine has more functions and uses than single welding. The high-frequency pipe welding machine can not only be used for welding various metal materials, but also for diathermy, melting, heat treatment and other processes.The hi