SKU: | |
---|---|
Availability: | |
Name: | Tee Cold Forming Machine | Function: | Making Equal |
---|---|---|---|
Voltage: | Can Be Customized | Type: | Straight Tee |
Thickness: | Can Be Customized | Condition: | New Condition |
Warranty: | 1 Year | Control System: | PLC |
Color: | Green | Origin: | China |
High Light: | asme b16.9 tee forming machine,cold tee forming machine plc,asme b16.9 tee making machine |
Tee making machines (Tee cold forming machines) are designed and constructed for making equal and reducing tees of 1/2" to 20" of stainless steel, cabon steel, alloy steel, etc. The production standard will be ASME B16.9, ASME B16.28, DIN2605, SMS, 3A, customized drawings is preferable, These produced tees will be widely used in the connection of the industrial pipelines for the Petrochemical, Gas and Oil pipes, Electrical Power, Food, etc.
Tee Cold Forming Machine is designed for manufacturing both straight tees and reducing tees with diameter from 1/2" to 28" of stainless steel, carbon steel, alloy steel and some kinds of copper steel. Complying with standards of ASME B16.9, ASMB16.11,GB12459,JIS, DIN and GOST, the products are wildly used in industries of sanitary, oil and gas delivery pipeline and nuclear or power plant construction etc.
Producing: Equal Tee & Reducing Tee Raw Material: Carbon Steel, Stainless Steel, Alloy Steel Applicable Standards: ASME B16.9, ASME B16.11, GB12459, JIS, DIN, GOST | |||||||
Parameter Model | Processing Size (Inch) | Clamping Force (KN) | Pushing Force (KN) | Working Pressure ( Mpa) | Power (KW) | Table Size (mm) | Weight (T) |
YSLT80A | 1/2"-3" | 4500 | 4000×2 | 25 | 55 | 660*660 | 22 |
YSLT100A | 1/2"-4" | 5500 | 4900×2 | 25 | 62 | 700*700 | 25 |
YSLT150B | 2"-6" | 8000 | 7000×2 | 25 | 90 | 1000*1000 | 56 |
YSLT200A | 2"-8" | 12500 | 11000×2 | 25 | 110 | 1100*1100 | 68 |
YSLT250B | 4"-10" | 15000 | 14000×2 | 25 | 135 | 1350*1350 | 150 |
YSLT300B | 5"-12" | 22000 | 18000×2 | 25 | 276 | 1800*1800 | 270 |
YSLT400A | 6"-16" | 26000 | 25000×2 | 25 | 295 | 1800*1800 | 320 |
YSLT500B | 8"-20" | 35000 | 30000×2 | 25 | 350 | 1800*1800 | 360 |
YSLT600A | 10"-24" | 45000 | 40000×2 | 25 | 400 | 2000*2000 | 420 |
YSLT700A | 12"-28" | 60000 | 55000×2 | 25 | 580 | 2200*2500 | 480 |
Name: | Tee Cold Forming Machine | Function: | Making Equal |
---|---|---|---|
Voltage: | Can Be Customized | Type: | Straight Tee |
Thickness: | Can Be Customized | Condition: | New Condition |
Warranty: | 1 Year | Control System: | PLC |
Color: | Green | Origin: | China |
High Light: | asme b16.9 tee forming machine,cold tee forming machine plc,asme b16.9 tee making machine |
Tee making machines (Tee cold forming machines) are designed and constructed for making equal and reducing tees of 1/2" to 20" of stainless steel, cabon steel, alloy steel, etc. The production standard will be ASME B16.9, ASME B16.28, DIN2605, SMS, 3A, customized drawings is preferable, These produced tees will be widely used in the connection of the industrial pipelines for the Petrochemical, Gas and Oil pipes, Electrical Power, Food, etc.
Tee Cold Forming Machine is designed for manufacturing both straight tees and reducing tees with diameter from 1/2" to 28" of stainless steel, carbon steel, alloy steel and some kinds of copper steel. Complying with standards of ASME B16.9, ASMB16.11,GB12459,JIS, DIN and GOST, the products are wildly used in industries of sanitary, oil and gas delivery pipeline and nuclear or power plant construction etc.
Producing: Equal Tee & Reducing Tee Raw Material: Carbon Steel, Stainless Steel, Alloy Steel Applicable Standards: ASME B16.9, ASME B16.11, GB12459, JIS, DIN, GOST | |||||||
Parameter Model | Processing Size (Inch) | Clamping Force (KN) | Pushing Force (KN) | Working Pressure ( Mpa) | Power (KW) | Table Size (mm) | Weight (T) |
YSLT80A | 1/2"-3" | 4500 | 4000×2 | 25 | 55 | 660*660 | 22 |
YSLT100A | 1/2"-4" | 5500 | 4900×2 | 25 | 62 | 700*700 | 25 |
YSLT150B | 2"-6" | 8000 | 7000×2 | 25 | 90 | 1000*1000 | 56 |
YSLT200A | 2"-8" | 12500 | 11000×2 | 25 | 110 | 1100*1100 | 68 |
YSLT250B | 4"-10" | 15000 | 14000×2 | 25 | 135 | 1350*1350 | 150 |
YSLT300B | 5"-12" | 22000 | 18000×2 | 25 | 276 | 1800*1800 | 270 |
YSLT400A | 6"-16" | 26000 | 25000×2 | 25 | 295 | 1800*1800 | 320 |
YSLT500B | 8"-20" | 35000 | 30000×2 | 25 | 350 | 1800*1800 | 360 |
YSLT600A | 10"-24" | 45000 | 40000×2 | 25 | 400 | 2000*2000 | 420 |
YSLT700A | 12"-28" | 60000 | 55000×2 | 25 | 580 | 2200*2500 | 480 |
In the competitive landscape of tube mill machine manufacturing, one question often arises: which country's manufacturer offers the most cost-effective solutions? While several nations have established themselves as contenders in this industry, there are compelling reasons why Chinese tube mill mach
In the competitive landscape of industrial machinery, selecting the right slitting production line manufacturer is crucial for achieving optimal results in your operations. With numerous options available in the market, it's essential to make an informed decision that aligns with your specific requi
Tengdi emerges as a premier tube mill machine manufacturer in China, leveraging the nation's technological prowess and skilled labor force. With a commitment to innovation and customization, Tengdi offers tailored solutions to meet diverse client needs.