SKU: | |
---|---|
Availability: | |
Are you looking for a high-quality slitter with excellent performance?
Tengdi Machinery is an excellent slitting machinery manufacturer, you can negotiate cooperation with us. Tengdi offers a variety of slitter options designed to meet your unique requirements. We can make sure you get the slitting line option that best suits your needs. Tengdi works with highly skilled experts with many years of experience and guarantees that all our work is of the highest standard.
Material Size: | 0.3-3.0*800-2000mm | Material Grade: | CR Coil Galvanized Coil |
Width: | 800-2000mm | Coil Weight: | 20T |
Thickness : | 0.3-3.0mm | Line Speed: | 50m/min 100-180m/min |
NO.of Slits: | 30pcs | Power: | 300kW |
型 | 板材厚度(毫米) | 卷材宽度(毫米) | 分切数量 | (毫米/米) | 线速度(米/分钟) | 卷重(吨) |
1*650 | 0.2-1 | 150-650 | 30-8 | ±0.05 | 0-120 | 3、5 |
1*850 | 0.2-1 | 300-850 | 30-8 | ±0.05 | 0-120 | 5、10 |
1*1050 | 0.2-1 | 300-1050 | 30-8 | ±0.05 | 0-120 | 5、10 |
1*1300 | 0.2-1 | 400-1300 | 30-8 | ±0.05 | 0-120 | 10、15 |
2*650 | 0.3-2 | 150-650 | 30-8 | ±0.05 | 0-120 | 3、5 |
2*850 | 0.3-2 | 300-850 | 30-8 | ±0.05 | 0-120 | 5、10 |
2*1050 | 0.3-2 | 300-1050 | 30-8 | ±0.05 | 0-120 | 5、10 |
2*1300 | 0.3-2 | 400-1300 | 30-8 | ±0.05 | 0-120 | 10、15 |
2*1600 | 0.3-2 | 400-1600 | 30-8 | ±0.05 | 0-120 | 15、20 |
2*2000 | 0.3-2 | 500-2000 | 30-8 | ±0.05 | 0-120 | 15、20 |
3*1300 | 0.4-3 | 400-1300 | 30-6 | ±0.05 | 0-120 | 10、15 |
3*1600 | 0.4-3 | 400-1600 | 30-6 | ±0.05 | 0-120 | 15、20 |
3*2000 | 0.4-3 | 500-2000 | 30-6 | ±0.05 | 0-120 | 15、20 |
4*1300 | 0.5-4 | 400-1300 | 30-6 | ±0.05 | 0-120 | 10、15 |
4*1600 | 0.5-4 | 400-1600 | 30-6 | ±0.05 | 0-120 | 15、20 |
4*2000 | 0.5-4 | 500-2000 | 30-6 | ±0.05 | 0-120 | 15、20 |
6*1600 | 0.6-6 | 400-1600 | 30-5 | ±0.05 | 0-120 | 15、20 |
6*2000 | 0.6-6 | 500-2000 | 30-5 | ±0.05 | 0-120 | 15、20 |
Q: Are you manufacturer?
A: Yes. We are manufacturer. We have our own technical team. Welcome to visit us.
Q: What payment terms do you accept?
A: We are flexible on payment terms, please contact us for details!
Q: What info you need before you make the proposal?
A: The pipe diameter and thickness range which you need or the profile drawings material information, your special requirements and speed of the machine.
Q: How do you do QA?
A: We have special team do strict QA, this is our strengths:
(1)Every gear box will be tested for 8 hours with oil inside to guarantee there is no leak.
(2)Every shaft will be inspected for the centering jumpiness.
(3)Every roller will be checked to make sure it is in the range of tolerance critical parts will be inspected for all dimensions.
Are you looking for a high-quality slitter with excellent performance?
Tengdi Machinery is an excellent slitting machinery manufacturer, you can negotiate cooperation with us. Tengdi offers a variety of slitter options designed to meet your unique requirements. We can make sure you get the slitting line option that best suits your needs. Tengdi works with highly skilled experts with many years of experience and guarantees that all our work is of the highest standard.
Material Size: | 0.3-3.0*800-2000mm | Material Grade: | CR Coil Galvanized Coil |
Width: | 800-2000mm | Coil Weight: | 20T |
Thickness : | 0.3-3.0mm | Line Speed: | 50m/min 100-180m/min |
NO.of Slits: | 30pcs | Power: | 300kW |
型 | 板材厚度(毫米) | 卷材宽度(毫米) | 分切数量 | (毫米/米) | 线速度(米/分钟) | 卷重(吨) |
1*650 | 0.2-1 | 150-650 | 30-8 | ±0.05 | 0-120 | 3、5 |
1*850 | 0.2-1 | 300-850 | 30-8 | ±0.05 | 0-120 | 5、10 |
1*1050 | 0.2-1 | 300-1050 | 30-8 | ±0.05 | 0-120 | 5、10 |
1*1300 | 0.2-1 | 400-1300 | 30-8 | ±0.05 | 0-120 | 10、15 |
2*650 | 0.3-2 | 150-650 | 30-8 | ±0.05 | 0-120 | 3、5 |
2*850 | 0.3-2 | 300-850 | 30-8 | ±0.05 | 0-120 | 5、10 |
2*1050 | 0.3-2 | 300-1050 | 30-8 | ±0.05 | 0-120 | 5、10 |
2*1300 | 0.3-2 | 400-1300 | 30-8 | ±0.05 | 0-120 | 10、15 |
2*1600 | 0.3-2 | 400-1600 | 30-8 | ±0.05 | 0-120 | 15、20 |
2*2000 | 0.3-2 | 500-2000 | 30-8 | ±0.05 | 0-120 | 15、20 |
3*1300 | 0.4-3 | 400-1300 | 30-6 | ±0.05 | 0-120 | 10、15 |
3*1600 | 0.4-3 | 400-1600 | 30-6 | ±0.05 | 0-120 | 15、20 |
3*2000 | 0.4-3 | 500-2000 | 30-6 | ±0.05 | 0-120 | 15、20 |
4*1300 | 0.5-4 | 400-1300 | 30-6 | ±0.05 | 0-120 | 10、15 |
4*1600 | 0.5-4 | 400-1600 | 30-6 | ±0.05 | 0-120 | 15、20 |
4*2000 | 0.5-4 | 500-2000 | 30-6 | ±0.05 | 0-120 | 15、20 |
6*1600 | 0.6-6 | 400-1600 | 30-5 | ±0.05 | 0-120 | 15、20 |
6*2000 | 0.6-6 | 500-2000 | 30-5 | ±0.05 | 0-120 | 15、20 |
Q: Are you manufacturer?
A: Yes. We are manufacturer. We have our own technical team. Welcome to visit us.
Q: What payment terms do you accept?
A: We are flexible on payment terms, please contact us for details!
Q: What info you need before you make the proposal?
A: The pipe diameter and thickness range which you need or the profile drawings material information, your special requirements and speed of the machine.
Q: How do you do QA?
A: We have special team do strict QA, this is our strengths:
(1)Every gear box will be tested for 8 hours with oil inside to guarantee there is no leak.
(2)Every shaft will be inspected for the centering jumpiness.
(3)Every roller will be checked to make sure it is in the range of tolerance critical parts will be inspected for all dimensions.
Organization - My Steel: The contradiction between main varieties has been significantly alleviated under the continuous decline of molten iron, the mismatch between supply and demand in steel mills, and the inventory of long products and flat products in the market has dropped significantly. In the
Website - My Steel:The contradiction of main varieties has been significantly alleviated under the continuous decline of molten iron, the mismatch between supply and demand in steel mills, and the inventory of long products and flat products in the market has dropped significantly. In the short term
The innovation and efforts made by TENGDI Machinery for the pipeline industry to achieve carbon peak and carbon neutrality goals. Tengdi adheres to international low-carbon technology and development, continuously optimizes and innovates new and excellent equipment, and achieves new breakthroughs in cost reduction and efficiency increase.